By Dan Walsh
Commuters and nature enthusiasts are expected to benefit from National Transport Authority funding of €4.4m allocated to Wexford County Council for high quality upgrades for walking and cycling infrastructure announced today.
Deputy Paul Kehoe told WexfordLocal.com; “I am pleased that Wexford County Council has been awarded funding which is part of an overall total of €289 million for approximately 1,200 Active Travel projects across the country.
“Ensuring we have a good and efficient transport system in Wexford is essential for the future as we aim to make our communities and town centres more vibrant, in addition to making commuting to work and school safer and easier.
“Over the past two years we have spent more time enjoying our outdoor amenities and investing in active travel will also help us to meet our climate change obligations. Funding amount for Wexford and projects to be delivered include:
Beechlawn/Clonard Avenue Cycle Scheme, Wexford Town | €390,000 |
Newtown Road Cycle Scheme, Wexford Town | €1,000,000 |
Monck Street Pedestrianisation Scheme, Wexford Town | €770,000 |
Rosslare Harbour to Kilrane Cycle Scheme | €80,000 |
R723 Oakland Roundabout to Kents Cross, New Ross – Pedestrian and Cycle Scheme | €150,000 |
Cycle Repair/Rest Facilities: Kilmore Quay and Hook Head | €13,296 |
New Footpaths Package A: Including works in Enniscorthy, Davidstown, Kiltealy, Milehouse, Ballyhogue, Clohamon and Tombrack | €46,746 |
New Footpaths Package B: Including works in The Ballagh, Gorey, Ballycanew and Riverchapel | €210,336 |
New Footpaths Package C: Including works in Duncannon, Ballinaboola, Killanne, Campile, Ballymitty and Bridgetown | €30,483 |
Footpath Improvement Schemes: Including works in Oilgate, New Ross, Fethard, Piercetown, Taghmon, Wellingtonbridge and Wexford Town | €250,000 |
Light Segregation Cycle Schemes: Including works in Gorey and Wexford Town | €100,000 |
Low Cost Junction Tightening/Pedestrian Crossing Schemes | €100,000 |
Low-Cost Permeability Measures | €40,000 |
Safe to Schools Programme – Support Infrastructure | €150,000 |
Enniscorthy Footpath Improvement Schemes: Including Works at Promenade River Slaney Walk, Drumgoold, Ferns Village and Enniscorthy Town | €150,000 |
Gorey Footpath Improvement Schemes: Including Works in Gorey to Courtown, Ballymoney, Monaseed and Ramsfort Park | €150,000 |
R772 Cycle Scheme | €121,000 |
New Footpaths Package D: Including Works in Goat Hill, Ballywilliam and Oaklands to Priority Street | €100,000 |
Pedestrian Improvement Schemes including Works in Our Lady’s Island, Tomhaggard, Murntown, Barntown and Shelmaliere Commons | €39,000 |
Non SRTS School Walking and Cycling Infrastructure, Wexford Town | €90,000 |
Roxborough Cycle Scheme, Wexford Town | €100,000 |
Wexford Town Local Transport Plan | €150,000 |
Wexford County Council Active Travel Office – Staff Costs | €209,140 |

Deputy Kehoe continued;“There has been substantial progress in this area over the last number of years. Expenditure on and delivery of Active Travel, as funded by the Department of Transport, has seen a significant increase, quadrupling from ca-€45 million in 2019 to €184 million in 2021.
“Further amendments are also expected to the Road Traffic and Roads Bill in the coming weeks, which will help our local authorities progress experimental traffic management schemes and other measures which will fast track active travel infrastructure,” he added.